The U 4.100 rotary vane vacuum pumps provide efficient and reliable performance for industrial applications requiring consistent vacuum conditions. Their robust construction and innovative technology ensure long service life with minimal maintenance. Available in various sizes and configurations, they meet diverse requirements in industries such as food processing, medical technology, and chemicals. Additionally, they feature low noise levels and reduced energy consumption, making them a sustainable choice for modern production processes.
U 4.100 SA/K F/K Technical Data
| Technical Specification | U 4.100 SA/K | U 4.100 F/K |
|---|---|---|
| Suction Connection | R1¼ | R1¼ |
| Exhaust Connection | R1¼ | R1¼ |
| Nominal Pumping Speed 50 Hz | 100 m3/h | 100 m3/h |
| Nominal Pumping Speed 60 Hz | 117 m3/h | 117 m3/h |
| Ultimate Pressure (Absolute) | 3 mbar | 0.5 mbar |
| Weight without Motor | 37.0 kg | 37.0 kg |
| Sound Level 50 Hz | 67.5 db(A) | 67.5 db(A) |
| Sound Level 60 Hz | 69 db(A) | 69 db(A) |
| Operating Fluid | BECKER LUBE M 100 | S 100 | SL 100 | BECKER LUBE M 100 | S 100 | SL 100 |
| Operating Fluid Quantity | 2.0 l | 2.0 l |
Variant Technical Data
| Technical Specification | 42278422300003TA | 42378407300114TA | 42278453300003RE | 42378454300003RE |
|---|---|---|---|---|
| Power Supply | 3-ph Δ230/Y400 50 Hz Δ230/Y400 60 Hz Δ265/Y460 60 Hz | 3-ph YY230/Y460 60 Hz | 3-ph Δ200/Y350 50 Hz Δ220/Y380-400 60 Hz Δ200/Y350 60 Hz | 3-ph Δ400/Y690 60 Hz |
| Motor Power | 2.4 kW 50 Hz | 3.0 kW 60 Hz | 3.0 kW 60 Hz | 2.4 kW 50 Hz | 3.0 kW 60 Hz | 3.0 kW 60 Hz |
| Motor Weight | 26.0 kg | 26.0 kg | 29.0 kg | 29.0 kg |
| Dimensions | see datasheet | see datasheet | see datasheet | see datasheet |



