The U 4.20 rotary vane vacuum pumps are state-of-the-art, oil-lubricated vacuum pumps specifically designed for demanding industrial applications. They feature high suction capacity, low energy consumption, and long service life, providing a reliable solution for a wide range of vacuum requirements. They are particularly suitable for use in areas such as food processing, packaging, medical applications, plastics processing, and many other industries where a stable vacuum is essential.
Thanks to their robust construction and high-quality materials, the U 4.20 vacuum pumps are extremely durable and resistant to demanding operating conditions. The oil-lubricated technology ensures continuous lubrication of moving parts, minimizing wear and maximizing pump longevity. In addition, the integrated oil mist filter system provides environmentally friendly exhaust air by effectively retaining oil particles.
Easy maintenance and high operational reliability make the U 4.20 rotary vane vacuum pumps an economical and efficient solution for industrial vacuum applications. Their compact design allows flexible installation even in confined spaces. With optimized cooling and low-noise operation, they also contribute to a pleasant working environment.
U 4.20 Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Suction Connection | G 1/2 | G 1/2 |
| Exhaust Connection | G 3/4 | G 3/4 |
| Nominal Pumping Speed | 18 m3/h | 21 m3/h |
| Absolute Vacuum | < 1.0 mbar | < 1.5 mbar |
| Weight | ≈ 20.0 kg | ≈ 20.0 kg |
| Sound Level | 63 db(A) | 67 db(A) |
| Operating Fluid | BECKER LUBE M 100 | S 100 | SL 100 | BECKER LUBE M 100 | S 100 | SL 100 |
| Operating Fluid Quantity | 0.5 l | 0.5 l |
Variant Technical Data
| Technical Specification | 4141725340398 | 4152722740398 |
|---|---|---|
| Power Supply | 3-ph 190-260/330-450V 50 Hz | 225-300/390-520V 60 Hz | 1-ph 230V ±10% 50/60 Hz |
| Motor Power | 0.55 kW 50 Hz | 0.66 kW 60 Hz | 0.60 kW 50 Hz | 0.72 kW 60 Hz |
| Motor Speed at 50 Hz | 2,820 min-1 | 2,850 min-1 |
| Motor Speed at 60 Hz | 3,380 min-1 | 3,300 min-1 |
| Dimensions | see datasheet | see datasheet |


