The U 4.630 F-K rotary vane vacuum pumps are high-performance pumps specifically designed for medium to high vacuum ranges. They feature a robust construction, high efficiency, and easy maintenance. These pumps provide reliable performance in a wide range of industrial applications, including the chemical and pharmaceutical industries as well as vacuum technology. The U 4.630 F-K models are available in various variants tailored to specific requirements, such as increased suction capacity and energy efficiency. They ensure stable operation and long service life with minimal maintenance.
U 4.630 F/K Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Suction Connection | G 3 | G 3 |
| Exhaust Connection | G 4 | G 4 |
| Rated Suction Capacity | 624 m3/h | 732 m3/h |
| Absolute Vacuum | 0.5 mbar | 0.5 mbar |
| Weight | 370.0 kg | 370.0 kg |
| Sound Level | 80 dB(A) | 83 dB(A) |
| Operating Medium | BECKER LUBE M 100 | S 100 | SL 100 | SM 100 | BECKER LUBE M 100 | S 100 | SL 100 | SM 100 |
| Operating Medium Quantity | 14.0 L | 14.0 L |
Variant Technical Data
| Technical Specification | 43489653300114TA | 43489690300114TA | 43589607300114TA | 43589654300114TA |
|---|---|---|---|---|
| Power Supply | 3-ph Δ200/Y350 50 Hz Δ220/Y380-400 60 Hz Δ200/Y350 60 Hz | 3-ph Δ400 50 Hz Δ460 60 Hz Δ400 60 Hz | 3-ph YY200/Y400 50 Hz YY230/Y460 60 Hz YY208 60 Hz | 3-ph Δ400/Y690 60 Hz |
| Motor Power | 15 kW 50 Hz | 18 kW 60 Hz | 15 kW 50 Hz | 18 kW 60 Hz | 15 kW 50 Hz | 18 kW 60 Hz | 15 kW 50 Hz | 18 kW 60 Hz |
| Dimensions | see datasheet | see datasheet | see datasheet | see datasheet |


