The U 4.70 rotary vane vacuum pumps stand out for their versatility and high reliability. They are available in various performance sizes and deliver consistent vacuum performance across a wide operating range. Thanks to their innovative technology and robust design, they are ideal for demanding applications requiring the highest standards of vacuum generation. The oil-lubricated technology ensures optimal cooling and minimizes wear, resulting in longer maintenance intervals and lower operating costs. In addition, they provide quiet and efficient vacuum generation with low energy consumption.
U 4.70 SA/K F/K Technical Data
| Technical Specification | U 4.70 SA/K | U 4.70 F/K |
|---|---|---|
| Suction Connection | R1¼ | R1¼ |
| Exhaust Connection | R1¼ | R1¼ |
| Nominal Pumping Speed 50 Hz | 63 m3/h | 63 m3/h |
| Nominal Pumping Speed 60 Hz | 74 m3/h | 74 m3/h |
| Ultimate Pressure (Absolute) | 3 mbar | 0.5 mbar |
| Weight without Motor | 34.0 kg | 34.0 kg |
| Sound Level 50 Hz | 67 db(A) | 67 db(A) |
| Sound Level 60 Hz | 68.5 db(A) | 68.5 db(A) |
| Operating Fluid | BECKER LUBE M 100 | S 100 | SL 100 | BECKER LUBE M 100 | S 100 | SL 100 |
| Operating Fluid Quantity | 2.0 l | 2.0 l |
Variant Technical Data
| Technical Specification | 42278422300003TA | 42378407300114TA | 42278453300003RE | 42378454300003RE |
|---|---|---|---|---|
| Power Supply | 3-ph Δ230/Y400 50 Hz Δ230/Y400 60 Hz Δ265/Y460 60 Hz | 3-ph YY230/Y460 60 Hz | 3-ph Δ200/Y350 50 Hz Δ220/Y380-400 60 Hz Δ200/Y350 60 Hz | 3-ph Δ400/Y690 60 Hz |
| Motor Power | 2.4 kW 50 Hz | 3.0 kW 60 Hz | 3.0 kW 60 Hz | 2.4 kW 50 Hz | 3.0 kW 60 Hz | 3.0 kW 60 Hz |
| Motor Weight | 26.0 kg | 26.0 kg | 29.0 kg | 29.0 kg |
| Dimensions | see datasheet | see datasheet | see datasheet | see datasheet |



