The SOGEVAC SV 100 B rotary vane vacuum pump is a robust and powerful vacuum pump designed for a variety of industrial applications. It belongs to the SOGEVAC SV series, known for their high reliability, efficiency, and low noise levels. This pump is commonly used in sectors such as chemical, pharmaceutical, food, and packaging industries, where continuous and stable vacuum operation is essential.
With a pumping capacity of up to 100 m³/h, the SV 100 B delivers excellent vacuum generation performance. It achieves an ultimate vacuum of approximately 0.5 mbar, which is more than sufficient for many applications. The rotary vane technology ensures smooth and efficient vacuum production.
The pump is particularly maintenance-friendly, operating with minimal oil consumption and boasting a long service life. Its compact design allows for easy integration into existing systems. Additionally, the well-engineered cooling system reduces heat generation, making operation efficient and cost-effective.
Another outstanding feature is its low noise emission, making the SOGEVAC SV 100 B especially suitable for environments where quiet operation is required. Thanks to its robust construction, the pump is designed for continuous operation and offers high operational reliability.
In summary, the SOGEVAC SV 100 B provides excellent performance, energy efficiency, and reliability, making it the preferred choice for many demanding vacuum applications.
SOGEVAC SV 100 B Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Nominal pumping speed | 97.5 m3/h | 117.0 m3/h |
| Pumping speed | 87.5 m3/h | 105.0 m3/h |
| Ultimate partial pressure without gas ballast | ≤0.5 mbar | ≤0.5 mbar |
| Ultimate total pressure without gas ballast | ≤0.5 mbar | ≤0.5 mbar |
| Operating fluid | LEYBONOL LVO 130 | LEYBONOL LVO 130 |
| Operating fluid quantity | 2.0 l | 2.0 l |
| Sound level according to DIN 45 635 without gas ballast | 61 – 64 dB(A) | 61 – 64 dB(A) |
Variant Technical Data
| Technical Specification | 960500 | 960503 | 960505 | 960507 | 960511 | 960512 | 960514 | 960523 | 960524 |
|---|---|---|---|---|---|---|---|---|---|
| Suction side flange connection | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread |
| Pressure side flange connection | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread |
| Ultimate total pressure with standard gas ballast | – | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar |
| Ultimate total pressure with small gas ballast | – | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar |
| Water vapor compatibility at 50 Hz | |||||||||
| With standard gas ballast | – | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar |
| With small gas ballast | – | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar |
| Water vapor compatibility at 60 Hz | |||||||||
| With standard gas ballast | – | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar |
| With small gas ballast | – | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar |
| Water vapor capacity 50 Hz | |||||||||
| With standard gas ballast | – | 1,600 g/h | 1,600 g/h | 1,600 g/h | 1,600 g/h | 1,600 g/h | 1,600 g/h | 1,600 g/h | 1,600 g/h |
| With small gas ballast | – | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h |
| Water vapor capacity 60 Hz | |||||||||
| With standard gas ballast | – | 1,700 g/h | 1,700 g/h | 1,700 g/h | 1,700 g/h | 1,700 g/h | 1,700 g/h | 1,700 g/h | 1,700 g/h |
| With small gas ballast | – | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h | 450 g/h |
| Power supply | 3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/460 V, 60 Hz 3-ph, 400 V, 50 Hz |
3-ph, 230/460 V, 60 Hz 3-ph, 400 V, 50 Hz |
3-ph, 230/460 V, 60 Hz 3-ph, 400 V, 50 Hz |
3-ph, 230/400 V, 50/60 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50/60 Hz 3-ph, 460 V, 60 Hz |
| Motor power | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz | 2.2 kW 50Hz / 3.5 kW 60Hz |
| Motor speed at 50 Hz | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 |
| Motor speed at 60 Hz | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 |
| Motor protection class | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F |
| Permissible ambient temperature | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C |
| Dimensions | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet |
| Weight | ≈75.0 kg | ≈75.0 kg | ≈75.0 kg | ≈75.0 kg | ≈88.0 kg | ≈88.0 kg | ≈88.0 kg | ≈82.0 kg | ≈82.0 kg |
Spare Parts
| Description | Order No. |
|---|---|
| Oil Filter By-Pass SOGEVAC SV 200, SV 300 | 71230570 |
| Exhaust Filter Element SOGEVAC SV 65-120 B | 71417300 |
| Gasket Set SOGEVAC SV 100 B – FPM | 971427670 |
Oil
| Description | Order No. |
|---|---|
| LEYBONOL LVO 130 Vacuum Pump Oil, 1 liter | L13001 |
| LEYBONOL LVO 130 Vacuum Pump Oil, 5 liters | L13005 |
| LEYBONOL LVO 130 Vacuum Pump Oil, 20 liters | L13020 |
| LEYBONOL LVO 130 Vacuum Pump Oil, 208 liters | L13099 |




