The Leybold SOGEVAC SV 40 BI is a powerful, oil-sealed rotary vane vacuum pump specifically designed for industrial applications. It delivers reliable and consistent vacuum performance across a wide pressure range, making it ideal for processes such as packaging, drying, metallurgy, and general vacuum technology.
With its robust construction and high energy efficiency, the SOGEVAC SV 40 BI ensures long-lasting, trouble-free operation. It features low maintenance requirements, reduced operating costs, and optimized oil management, making it an economical and dependable solution for demanding vacuum applications.
SOGEVAC SV 40 BI Technical Data
| Technical Specification | 960331 |
|---|---|
| Inlet flange | DN 40 ISO-KF |
| Exhaust flange | DN 40 ISO-KF |
| Nominal pumping speed at 50 Hz | 42.0 m3/h |
| Nominal pumping speed at 60 Hz | 50.0 m3/h |
| Pumping speed at 50 Hz | 40.0 m3/h |
| Pumping speed at 60 Hz | 48.0 m3/h |
| Ultimate partial pressure without gas ballast | ≤5.0 x 10-2 mbar |
| Ultimate total pressure without gas ballast | ≤5.0 x 10-2 mbar |
| Ultimate total pressure with gas ballast | ≤5.0 x 10-1 mbar |
| Water vapor tolerance at 50 Hz | 10.0 mbar |
| Water vapor tolerance at 60 Hz | 10.0 mbar |
| Water vapor capacity at 50 Hz | 280 g/h |
| Water vapor capacity at 60 Hz | 340 g/h |
| Operating fluid | LEYBONOL LVO 120 |
| Operating fluid quantity | 1.0 l |
| Sound level according to DIN 45 635 without gas ballast | 59 – 62 dB(A) |
| Power connection at 50 Hz | 3-ph, 230/400 V, 50 Hz | 3-ph, 460 V, 60 Hz |
| Motor power at 50 Hz | 1.1 kW |
| Motor power at 60 Hz | 1.3 kW |
| Motor speed at 50 Hz | 1,500 min-1 |
| Motor speed at 60 Hz | 1,800 min-1 |
| Motor protection class | IP 55-F |
| Permissible ambient temperature | +12 to +40°C |
| Dimensions | see dimensional drawing |
| Weight | ≈43.0 kg |
Spare Parts
| Description | Order No. |
|---|---|
| Exhaust filter element SOGEVAC SV 40 B / SV 40 BI | 71421180 |
| Pump section complete SOGEVAC SV 40 BI – without gas ballast | 971443170 |
| Pump section complete SOGEVAC SV 40 BI – with gas ballast | 971443160 |
Oil
| Description | Order No. |
|---|---|
| LEYBONOL LVO 120, 1 liter | L12001 |
| LEYBONOL LVO 120, 5 liters | L12005 |
| LEYBONOL LVO 120, 20 liters | L12020 |


