SOGEVAC SV 65 B is a single-stage, oil-sealed rotary vane vacuum pump from Leybold, designed for reliability, efficiency, and ease of maintenance.
Technical specifications:
Nominal pumping speed: 39–47 m³/h
Ultimate pressure without gas ballast: < 0.5 mbar
Ultimate pressure with gas ballast: < 1.5 mbar
Oil capacity: 2.0 liters
Frequency: 50/60 Hz
Weight: 49 kg
Noise level: 60–64 dB(A)
Water vapor tolerance: 30 mbar
Inlet flange: G or NPT 1 1/4″
Exhaust flange: G or NPT 1 1/4″
Motor power: 1.5 kW (50 Hz) / 1.8 kW (60 Hz)
Protection class: IP 55
Insulation class: F
Key features:
Compact, robust “cantilever design” for long-term durability
Low noise level across the entire operating pressure range
Integrated lubrication system and gas ballast—no external piping required
Easy front-side access for simplified maintenance
Optimized component count for higher reliability and extended service intervals
The SOGEVAC SV 65 B is ideal for applications requiring dependable performance and minimal maintenance. It is also well-suited for start/stop operation and short duty cycles.
SOGEVAC SV 65 B Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Nominal pumping speed | 59.0 m3/h | 71.0 m3/h |
| Pumping speed | 54.0 m3/h | 64.0 m3/h |
| Ultimate partial pressure without gas ballast | ≤0.5 mbar | ≤0.5 mbar |
| Ultimate total pressure without gas ballast | ≤0.5 mbar | ≤0.5 mbar |
| Operating fluid | LEYBONOL LVO 130 | LEYBONOL LVO 130 |
| Operating fluid quantity | 2.0 l | 2.0 l |
| Noise level according to DIN 45 635 without gas ballast | 60 – 64 db(A) | 60 – 64 db(A) |
Variant Technical Data
| Technical Specification | 960402 | 960405 | 960407 | 960412 | 960414 | 960422 | 960424 |
|---|---|---|---|---|---|---|---|
| Inlet flange | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread |
| Exhaust flange | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | NPT 1 1/4″ Inside thread | G 1 1/4″ Inside thread | G 1 1/4″ Inside thread |
| Ultimate total pressure with standard gas ballast | – | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar | ≤1.5 mbar |
| Ultimate total pressure with small gas ballast | – | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar | ≤0.8 mbar |
| Water vapor tolerance at 50 Hz | |||||||
| With standard gas ballast | – | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar |
| With small gas ballast | – | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar |
| Water vapor tolerance at 60 Hz | |||||||
| With standard gas ballast | – | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar | 30.0 mbar |
| With small gas ballast | – | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar | 10.0 mbar |
| Water vapor capacity 50 Hz | |||||||
| With standard gas ballast | – | 1,000 g/h | 1,000 g/h | 1,000 g/h | 1,000 g/h | 1,000 g/h | 1,000 g/h |
| With small gas ballast | – | 360 g/h | 360 g/h | 360 g/h | 360 g/h | 360 g/h | 360 g/h |
| Water vapor capacity 60 Hz | |||||||
| With standard gas ballast | – | 1,250 g/h | 1,250 g/h | 1,250 g/h | 1,250 g/h | 1,250 g/h | 1,250 g/h |
| With small gas ballast | – | 420 g/h | 420 g/h | 420 g/h | 420 g/h | 420 g/h | 420 g/h |
| Power supply | 3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 230/400 V, 50 Hz 3-ph, 460 V, 60 Hz |
3-ph, 400 V, 50 Hz 3-ph, 230/460 V, 60 Hz |
3-ph, 400 V, 50 Hz 3-ph, 230/460 V, 60 Hz |
3-ph, 210-240 / 360-420 V, ±5%, 50 Hz 3-ph, 210-260 / 360-460 V, ±5%, 60 Hz |
3-ph, 210-240 / 360-420 V, ±5%, 50 Hz 3-ph, 210-260 / 360-460 V, ±5%, 60 Hz |
| Motor power | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz | 1.5 kW 50Hz / 1.8 kW 60Hz |
| Motor speed at 50 Hz | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 | 1,500 min-1 |
| Motor speed at 60 Hz | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 | 1,800 min-1 |
| Motor protection class | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F | IP 55-F |
| Permissible ambient temperature | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C | +12 to +40°C |
| Dimensions | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet | see dimension sheet |
| Weight | ≈48.0 kg | ≈48.0 kg | ≈48.0 kg | ≈52.0 kg | ≈52.0 kg | ≈48.0 kg | ≈48.0 kg |
Ersatzteile
| Beschreibung | Kat. Nr. |
|---|---|
| Ölfilter By-Pass SOGEVAC SV 200, SV 300 | 71230570 |
| Auspuff-Filterelement SOGEVAC SV 65-120 B | 71417300 |
Öl
| Beschreibung | Kat. Nr. |
|---|---|
| LEYBONOL LVO 130 Vakuumpumpen-Öl, 1 liter | L13001 |
| LEYBONOL LVO 130 Vakuumpumpen-Öl, 5 liter | L13005 |
| LEYBONOL LVO 130 Vakuumpumpen-Öl, 20 liter | L13020 |
| LEYBONOL LVO 130 Vakuumpumpen-Öl, 208 liter | L13099 |


