The E2M1.5 is a compact, oil-sealed, two-stage rotary vane vacuum pump designed to deliver reliable and efficient vacuum performance for laboratory and small industrial applications. With a pumping speed of 1.6 m³/h and an ultimate pressure of 1.5 × 10⁻³ mbar, it provides a stable and powerful solution for processes that require a deep and consistent vacuum.
The two-stage design ensures improved ultimate vacuum performance and efficient gas handling. The pump features a compact build, low noise level of 54 dB(A), and easy maintenance, making it particularly suitable for sensitive laboratory and research environments.
The E2M1.5 is compatible with ULTRAGRADE™ Performance 15 oil and equipped with an NW10 inlet flange. Its robust construction, high reliability, and long maintenance intervals make it a cost-effective choice for applications requiring continuous and stable vacuum performance.
E2M1.5 Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Max. Capacity | 1.6 m3/h-1 | 1.6 m3/h-1 |
| Ultimate Pressure (without Gas Ballast) | 1.5×10-3 mbar | 1.5×10-3 mbar |
| Ultimate Pressure (with Gas Ballast) | 2.5×10-1 mbar | 2.5×10-1 mbar |
| Max. Water Vapor Tolerance | 15 mbar | 15 mbar |
| Max. Water Vapor Capacity | 16 g/h | 16 g/h |
| Maximum Continuous Inlet Pressure | 50 mbar a | 50 mbar a |
| Maximum Gas Ballast/Purge Pressure | 0.5 bar gauge | 0.5 bar gauge |
| Supply Voltage | 100-120/200-240 (+/- 10%) | 100-120/200-240 (+/- 10%) |
| Motor Power Rating | 0.16 kW 50Hz | 0.16 kW 60Hz |
| Nominal Speed | 2800 rpm | 3400 rpm |
| Electrical Connection | IEC EN60320 C13 | IEC EN60320 C13 |
| Weight | 10 kg | 10 kg |
| Recommended Oil | ULTRAGRADE™ Performance 15 | ULTRAGRADE™ Performance 15 |
| Oil Fill (max.) | 0.32 l | 0.32 l |
| Oil Fill (min.) | 0.2 l | 0.2 l |
| Inlet Flange | NW10 | NW10 |
| Exhaust Flange(1) | Nozzle 11 mm OD removable from 3/8 inch BSP threaded port | Nozzle 11 mm OD removable from 3/8 inch BSP threaded port |
| Operating Temperature Range | 12 to 40°C | 12 to 40°C |
| Noise Level | 54 dB(A) | 54 dB(A) |
(1) PFPE variants are supplied with NW25 outlet connection
Variant Technical Data
| Product Description | Order Number |
|---|---|
| E2M1.5 HC 200-230V 50 Hz, 200-240V 60Hz, 1-ph, IEC 60320 connector IE2 | A37132919 |
| E2M1.5 HC 100 50Hz, 100-120V 60Hz, 1-ph, IEC 60320 connector IE2 | A37132902 |
| E2M1.5 interstage HC 200-230V 50 Hz, 200-240V 60Hz, 1-ph, IEC 60320 connector IE2 | A37104919 |
| E2M1.5 interstage HC 100 50Hz, 100-120V 60Hz, 1-ph, IEC 60320 connector IE2 | A37104902 |
Accessories
| Product Description | Order Number |
|---|---|
| EMF3 mist filter | A46220000 |
| 2m electrical supply cable for 1-ph pumps, UK, three-pin plug | A50505000 |
| 2m electrical supply cable for 1-ph pumps, North European plug | A50506000 |
| 2m electrical supply cable for 1-ph pumps, North America/Japan plug | A50507000 |
| 2m electrical supply cable for 1-ph pumps, no plug | A50508000 |
| Clean and overhaul kit E2M0.7/1.5/2.5 | A37101131 |
| Spare parts kit (blades) E2M0.7/1.5 | A37101132 |
| Spare parts kit (blades) E2M2.5 | A37601132 |
| NW10 centering ring nitrile S/S pack of 1 | C10511396 |
| NW10 O-ring viton pack of 5 | H02124032 |
| NW10 x 3/8 inch BSP adapter | A23908064 |
Oil
| Product Description | Order Number |
|---|---|
| ULTRAGRADE™ Performance 15 Oil 1 litre | H11026015 |


