
Die DBS Serie ist mit 29 Modellen die größte Gruppe unter den Seitenkanal-Gebläsen von Atlas Copco. Das Saugvermögen staffelt sich von 74 bis 1.370 m³/h. Alle Geräte sind einstufig mit einem Laufrad ausgeführt.
Einstufige Seitenkanalgebläse sind auf hohe Luftmengen bei vergleichsweise geringer Druckdifferenz ausgelegt. Da im Verdichtungsraum keine Reibung zwischen festen Teilen auftritt, arbeiten sie ölfrei, leise und über lange Zeiträume ohne nennenswerte Wartung. Gängige Anwendungen sind Absaugungen, das Trocknen von Oberflächen, Pick-and-Place-Aufgaben und der pneumatische Materialtransport.
Zur Auswahl der passenden Baugröße dient die Modelltabelle im Anschluss, in der die Kenndaten aller DBS Gebläse stehen. Genauere technische Informationen, Varianten und Zubehör sind auf ehrler-beck.com abrufbar. Anfragen für Ersatzteile, Lager, Filterpatronen und Schalldämpfer können Sie direkt in diesem Shop stellen.
Modely řady DBS Serie
| Model | Sací výkon | Mezní tlak | Jmenovitý výkon motoru | Více informací |
|---|---|---|---|---|
| DBS 70 | 74 m³/h | – | 0,37 kW | Více informací |
| DBS 80 | 80 m³/h | – | 0,4 kW | Více informací |
| DBS 90 | 87 m³/h | – | 1,1 kW | Více informací |
| DBS 100 | 100 m³/h | – | 0,55 kW | Více informací |
| DBS 120 | 120 m³/h | – | 1,5 kW | Více informací |
| DBS 140 | 137 m³/h | – | 0,75 kW | Více informací |
| DBS 145 | 145 m³/h | – | 0,7 kW | Více informací |
| DBS 150 | 145 m³/h | – | 0,85 kW | Více informací |
| DBS 170 | 165 m³/h | – | 2,2 kW | Více informací |
| DBS 180 | 180 m³/h | – | 1,3 kW | Více informací |
| DBS 210 | 210 m³/h | – | 1,1 kW | Více informací |
| DBS 220 | 219 m³/h | – | 1,1 kW | Více informací |
| DBS 280 | 265 m³/h | – | 2,2 kW | Více informací |
| DBS 350 | 265 m³/h | – | 2,2 kW | Více informací |
| DBS 270 | 270 m³/h | – | 1,5 kW | Více informací |
| DBS 300 | 304 m³/h | – | 2,2 kW | Více informací |
| DBS 320 | 318 m³/h | – | 2,2 kW | Více informací |
| DBS 410 | 414 m³/h | – | 2,2 kW | Více informací |
| DBS 420 | 420 m³/h | – | 2,2 kW | Více informací |
| DBS 480 | 477 m³/h | – | 4 kW | Více informací |
| DBS 530 | 530 m³/h | – | 5,5 kW | Více informací |
| DBS 540 | 536 m³/h | – | 3 kW | Více informací |
| DBS 660 | 663 m³/h | – | 4 kW | Více informací |
| DBS 700 | 700 m³/h | – | 5,5 kW | Více informací |
| DBS 780 | 782 m³/h | – | 5,5 kW | Více informací |
| DBS 910 | 915 m³/h | – | 7,5 kW | Více informací |
| DBS 1020 | 1.022 m³/h | – | 9,2 kW | Více informací |
| DBS 1050 | 1.050 m³/h | – | 8,5 kW | Více informací |
| DBS 1370 | 1.370 m³/h | – | 12,5 kW | Více informací |

