The Leybold SOGEVAC SV 25 D is a compact, oil-sealed rotary vane vacuum pump designed for industrial applications with medium vacuum requirements. It delivers reliable and consistent vacuum performance across a wide pressure range, making it ideal for processes such as packaging, drying, coating, and general vacuum technology.
With its robust construction and optimized oil circulation system, the SOGEVAC SV 25 D ensures efficient and long-lasting operation. It features low noise levels, minimal maintenance costs, and high energy efficiency, providing a cost-effective and dependable solution for a wide range of industrial vacuum applications.
SOGEVAC SV 25 D Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Intake connection flange | G 1/2″ internal thread | G 1/2″ internal thread |
| Discharge connection flange | G 1/2″ internal thread | G 1/2″ internal thread |
| Nominal pumping speed | 25.0 m3/h | 29.0 m3/h |
| Pumping speed | 22.5 m3/h | 25.5 m3/h |
| Ultimate partial pressure without gas ballast | ≤ 0.5 mbar | ≤ 0.5 mbar |
| Ultimate total pressure without gas ballast | ≤ 0.5 mbar | ≤ 0.5 mbar |
| Ultimate total pressure with gas ballast | ≤ 1.5 mbar | ≤ 1.5 mbar |
| Water vapor tolerance | 15.0 mbar | 15.0 mbar |
| Water vapor capacity | 50 g/h | 150 g/h |
| Operating fluid | LEYBONOL LVO 120 | LEYBONOL LVO 120 |
| Operating fluid quantity | 2.0 l | 2.0 l |
| Sound level according to DIN 45 635 without gas ballast | 59 dB(A) | 59 dB(A) |
| Sound level according to DIN 45 635 with gas ballast | – | – |
Variant Technical Data
| Technical Specification | 960210V | 960211V | 960215V |
|---|---|---|---|
| Power supply | 3-ph, 200 V, +10/-15%, 50/60 Hz | 3-ph, 200-240 V / 380-415 V, ±10%, 50 Hz 3-ph, 200-240 V / 380-460 V, ±10%, 60 Hz |
1-ph, 230 V, ±10%, 50/60 Hz |
| Motor power | 750 W 50 Hz | 900 W 60 Hz | 750 W 50 Hz | 900 W 60 Hz | 750 W 50 Hz | 900 W 60 Hz |
| Motor speed at 50 Hz | 1,440 min-1 | 1,440 min-1 | 1,440 min-1 |
| Motor speed at 60 Hz | 1,750 min-1 | 1,750 min-1 | 1,750 min-1 |
| Motor protection class | IP 20 | IP 20 | IP 20 |
| Permissible ambient temperature | +18 to +40°C | +18 to +40°C | +18 to +40°C |
| Dimensions | see dimensional drawing | see dimensional drawing | see dimensional drawing |
| Weight | 25.0 kg | 25.0 kg | 25.0 kg |
Optional Accessories
| Description | Order No. |
|---|---|
| Water cooling SOGEVAC SV 16/25 D | EK971473550 |
| Exhaust filter monitoring manometer | 95193 |
| Connector – 1/2″ | 71118020 |
| T-piece 1/2″ – male-female-female | 71118250 |
| Ball valve 1/2″ – male-female | 71130113 |
| Pipe elbow 1/2″ – male-female | 71118210 |
| Dust filter F 16-25 paper cartridge – G1/2″ | 95150 |
| Hose connection G 1/2″ / DN 25 mm | 71118011 |
| PVC hose 25 mm – L = 1000 mm | 71118323 |
| Centering ring ISO-KF, DN 16 ISO-KF aluminum neoprene | 18326 |
| Clamp ring ISO-KF, DN 10/16 ISO-KF | 18341 |
Spare Parts
| Description | Order No. |
|---|---|
| Exhaust filter element SOGEVAC SV 16/25 – BR2, SV 16/25 D | 71232023 |
| Seal kit SOGEVAC SV 16/25 D – FPM | EK971473430 |
| Maintenance kit SOGEVAC SV 16/25 D | EK971473420 |
| Repair kit SOGEVAC SV 16/25 D | EK971473440 |
Oil
| Description | Order No. |
|---|---|
| LEYBONOL LVO 120, 1 liter | L12001 |
| LEYBONOL LVO 120, 5 liters | L12005 |

