The RV12 FX rotary vane vacuum pump is a powerful, oil-lubricated pump specifically designed for industrial applications with high demands. It delivers high pumping speed and reliable vacuum performance, making it ideal for continuous operation in challenging environments.
Thanks to its proven rotary vane technology, the RV12 FX generates a stable and efficient vacuum by compressing air with movable vanes inside a rotating rotor. It is commonly used in applications such as packaging, drying, vacuum impregnation, and other industrial processes that require consistent vacuum performance.
The RV12 FX stands out with its robust construction, long service life, and easy maintenance. It provides high efficiency and reliability, even under demanding operating conditions.
RV12 FX Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Maximum Volumetric Flow | 12 m3/h | 8.4 m3/h |
| Ultimate Pressure (total) | 1.5 x 10-2 mbar | 2.0 x 10-2 mbar |
| Ultimate Pressure GB I (total) | 3.0 x 10-2 mbar | 3.0 x 10-2 mbar |
| Ultimate Pressure GB II (total) | 6.0 x 10-1 mbar | 6.0 x 10-1 mbar |
| High Throughput Mode at Ultimate Pressure | 3.0 x 10-2 mbar | 3.0 x 10-2 mbar |
| Water Vapor Tolerance | 32 mbar | 32 mbar |
| Water Vapor Capacity – GB I | 60 g/h | 60 g/h |
| Water Vapor Capacity – GB II | 290 g/h | 290 g/h |
| Maximum Continuous Inlet Pressure | ||
| High Vacuum Mode | up to 50 mbar | up to 50 mbar |
| High Throughput Mode | up to 500 mbar | up to 500 mbar |
| Maximum Gas Ballast / Purge Pressure | 0.5 mbar | 0.5 mbar |
| Rated Mechanical Power 1-phase (W) | 450 W | 550 W |
| Rated Speed (RPM) | 1470 min-1 | 1760 min-1 |
| Weight | 29 kg | 29 kg |
| Oil Fill Quantity | 1 l | 1 l |
| Oil Type (ULTRAGRADE™ Performance) | 19 | 19 |
| Inlet Flange | NW25 | NW25 |
| Outlet Flange | NW25 | NW25 |
| Sound Level at 50 Hz | 48 dB(A) | 48 dB(A) |
| Sound Level (with Sound Enclosure) at 50 Hz | 41 dB(A) | 41 dB(A) |
| Operating Temperature Range | 12 to 40°C | 12 to 40°C |
Variant Technical Data
| Product Description | Order Number |
|---|---|
| 115/230 V, 1-phase, 50/60 Hz, set to 230 V, IE2 | A65509903 |
| 100/200 V, 1-phase, 50/60 Hz, set to 200 V, IE2 | A65509904 |
| 200–220/380–415 V, 50 Hz, 200–230/460 V, 60 Hz, 3-phase, IE2 | A65509905 |
| 115/230 V, 1-phase, 50/60 Hz, set to 115 V, IE2 | A65509906 |
Accessories
| Product Description | Order Number | |
|---|---|---|
| Cable Sets for Single-Phase IEC Pumps | UK, three-pin plug | A50505000 |
| Northern European plug | A50506000 | |
| North American plug | A50507000 | |
| No plug | A50508000 | |
| Inlet Accessories | Foreline Trap – FL20K | A13305000 |
| Outlet Accessories | Oil Mist Filter – EMF10 | A46226000 |
| Oil Mist Filter – EMF20 | A46229000 | |
| Oil Return Sets | Clean Application (No Gas Ballast) | A50419000 |
| Adjustable Gas Ballast | A50523000 | |
| Vibration Dampers | A24801404 | |
| Spare Parts Sets | Cleaning and Overhaul Kit | A65201131 |
| Sound Enclosure | Low Voltage, 110–120 V | NRD317000 |
| Sound Enclosure | High Voltage, 200–240 V | NRD318000 |
Oil
| Product Description | Order Number |
|---|---|
| ULTRAGRADE™ Performance 19, 1-Liter Bottle | H11025015 |
| Fomblin® YVAC 06/6, 1 kg (532 ml) | H11301019 |
| ULTRAGRADE™ Performance 19 Oil, 4 Liters | H11025013 |


