
The G-BH1 series from Elmo Rietschle includes side channel blowers in numerous sizes. Our range lists 25 models whose rated motor power extends from 0.25 to 17.3 kW, thus covering small built-in blowers as well as large industrial units.
Side channel compressors convey air by means of an impeller that rotates in the housing without contact, and can be used for both vacuum and overpressure. As no lubrication is needed in the pumping chamber, the air remains oil-free and the maintenance effort is low. The blowers are comparatively light and run quietly; speed control via frequency inverter is possible, and ATEX versions are available for certain models.
An overview of all models with the available key data can be found in the table below. Detailed characteristic curves, variants and accessories such as sound enclosures are described on ehrler-beck.com. Please request filter inserts, bearings and other spare parts for the G-BH1 via this shop.
Models of the G-BH1 series
| Model | Pumping speed | Ultimate pressure | Rated motor power | Read more |
|---|---|---|---|---|
| G-BH1 2BH1 100 | – | – | 0.25 kW | Read more |
| G-BH1 2BH1 200 | – | – | 0.25 kW | Read more |
| G-BH1 2BH1 300 | – | – | 0.55 kW | Read more |
| G-BH1 2BH1 310 | – | – | 0.55 kW | Read more |
| G-BH1 2BH1 330 | – | – | 0.55 kW | Read more |
| G-BH1 2BH1 400 | – | – | 0.95 kW | Read more |
| G-BH1 2BH1 410 | – | – | 1.75 kW | Read more |
| G-BH1 2BH1 430 | – | – | 0.95 kW | Read more |
| G-BH1 2BH1 490 | – | – | 0.95 kW | Read more |
| G-BH1 2BH1 500 | – | – | 0.95 kW | Read more |
| G-BH1 2BH1 510 | – | – | 3.45 kW | Read more |
| G-BH1 2BH1 530 | – | – | 1.3 kW | Read more |
| G-BH1 2BH1 600 | – | – | 1.75 kW | Read more |
| G-BH1 2BH1 610 | – | – | 2.5 kW | Read more |
| G-BH1 2BH1 630 | – | – | 2.5 kW | Read more |
| G-BH1 2BH1 640 | – | – | 4.6 kW | Read more |
| G-BH1 2BH1 690 | – | – | 2.5 kW | Read more |
| G-BH1 2BH1 800 | – | – | 5.1 kW | Read more |
| G-BH1 2BH1 810 | – | – | 7.5 kW | Read more |
| G-BH1 2BH1 830 | – | – | 5.1 kW | Read more |
| G-BH1 2BH1 900 | – | – | 9 kW | Read more |
| G-BH1 2BH1 910 | – | – | 12.6 kW | Read more |
| G-BH1 2BH1 930 | – | – | 9 kW | Read more |
| G-BH1 2BH1 940 | – | – | 17.3 kW | Read more |
| G-BH1 2BH1 943 | – | – | 17.3 kW | Read more |

