The U 4.400 SA-K rotary vane vacuum pumps are characterized by exceptionally high performance and robustness, making them ideal for demanding industrial applications that require reliable vacuum generation. Their innovative design ensures high efficiency and excellent energy utilization. These pumps are suitable for various applications in the chemical, pharmaceutical, and food industries, as well as in mechanical engineering. They offer low noise levels, minimal maintenance, and long service life, making them a cost-effective choice for continuous operation.
The U 4.400 SA-K series features robust components that provide high resistance to chemical and mechanical stress. Their high process reliability and efficiency allow operation in the most demanding environments while maintaining low energy consumption. They are ideal for applications requiring precise control and consistent vacuum performance.
U 4.400 SA/K Technical Data
| Technical Specification | 50 Hz | 60 Hz |
|---|---|---|
| Suction Connection | G 3 | G 3 |
| Exhaust Connection | G 4 | G 4 |
| Rated Suction Capacity | 435 m3/h | 508 m3/h |
| Absolute Vacuum | 3.0 mbar | 3.0 mbar |
| Weight | 278.0 kg | 278.0 kg |
| Sound Level | 73 dB(A) | 76 dB(A) |
| Operating Medium | BECKER LUBE M 100 | S 100 | SL 100 | SM 100 | BECKER LUBE M 100 | S 100 | SL 100 | SM 100 |
| Operating Medium Quantity | 14.0 L | 14.0 L |
Variant Technical Data
| Technical Specification | 43389654300114TA | 43289622300005TA | 43289622300114TA | 43289653300114TA | 43289690300003TA | 43289690300114TA | 43389607300114TA |
|---|---|---|---|---|---|---|---|
| Power Supply | 3-ph Δ400/Y690 60 Hz | 3-ph Δ230/Y400 50 Hz Δ230/Y400 60 Hz Δ265/Y460 60 Hz | 3-ph Δ230/Y400 50 Hz Δ230/Y400 60 Hz Δ265/Y460 60 Hz | 3-ph Δ200/Y350 50 Hz Δ220/Y380-400 60 Hz Δ200/Y350 60 Hz | 3-ph Δ400 50 Hz Δ460 60 Hz Δ400 60 Hz | 3-ph Δ400 50 Hz Δ460 60 Hz Δ400 60 Hz | 3-ph YY200/Y400 50 Hz YY230/Y460 60 Hz YY208 60 Hz |
| Motor Power | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz | 11 kW 50 Hz | 13.2 kW 60 Hz |
| Dimensions | see datasheet | see datasheet | see datasheet | see datasheet | see datasheet | see datasheet | see datasheet |



