PANDA/PUMA series from Busch
PANDA and PUMA are the Roots vacuum pumps from Busch, grouped here as the PANDA/PUMA series. The 27 models reach a pumping speed of 250 to 12,000 m³/h. They work as boosters and always require a backing pump.
In combination with the backing pump, the boosters increase the pumping speed of a vacuum system in the rough and medium vacuum range and shorten the pump-down time. The pistons run dry and without contact. PANDA models have a built-in bypass valve that limits the differential pressure and thereby safeguards operation over a wide pressure range.
The table below shows which sizes are available, together with pumping speed and rated motor power. Detailed data, variants and accessories can be found on ehrler-beck.com. We accept requests for spare parts, bearings and seal kits for PANDA and PUMA through this shop.
Models of the PANDA/PUMA series
| Model | Pumping speed | Ultimate pressure | Rated motor power | Read more |
|---|---|---|---|---|
| PANDA WV 0250 C | 250 m³/h | – | 1 kW | Read more |
| PANDA WV 0250/0500 C | 250 m³/h | – | 1 kW | Read more |
| PANDA WZ 0250 B | 263 m³/h | – | 1.5 kW | Read more |
| PANDA WV 0500 C | 500 m³/h | – | 2.2 kW | Read more |
| PUMA WY 0500 C | 500 m³/h | – | 4 kW | Read more |
| PUMA WP 0500 D2 | 520 m³/h | – | 2.2 kW | Read more |
| PANDA WZ 0500 B | 525 m³/h | – | 4 kW | Read more |
| PUMA WP 0700 D | 700 m³/h | – | 3.5 kW | Read more |
| PUMA WY 0700 C | 700 m³/h | – | 4 kW | Read more |
| PUMA WP 1000 D2 | 1,000 m³/h | – | 3.5 kW | Read more |
| PANDA WV 1200 A | 1,050 m³/h | – | 3.5 kW | Read more |
| PANDA WZ 1200 A | 1,050 m³/h | – | 4 kW | Read more |
| PUMA WY 1250 C | 1,250 m³/h | – | 4 kW | Read more |
| PUMA WP 1250 D2 | 1,295 m³/h | – | 4.3 kW | Read more |
| PANDA WV 1800 A | 1,600 m³/h | – | 4.3 kW | Read more |
| PUMA WY 2000 C | 2,010 m³/h | – | 5.5 kW | Read more |
| PUMA WP 2000 D2 | 2,020 m³/h | – | 5.5 kW | Read more |
| PANDA WV 2400 A | 2,120 m³/h | – | 5.5 kW | Read more |
| PANDA WZ 2400 A | 2,120 m³/h | – | 5.5 kW | Read more |
| PANDA WV 2200 A | 2,155 m³/h | – | 5.5 kW | Read more |
| PUMA WY 3600 A | 3,600 m³/h | – | 15 kW | Read more |
| PANDA WV 4500 B | 4,500 m³/h | – | 11 kW | Read more |
| PUMA WP 4500 B2 | 4,500 m³/h | – | 11 kW | Read more |
| PUMA WP 5400 A | 6,480 m³/h | – | 11 kW | Read more |
| PUMA WP 8100 A | 8,100 m³/h | – | 18.5 kW | Read more |
| PUMA WY 8000 A | 8,100 m³/h | – | 11 kW | Read more |
| PUMA WG 9600 | 12,000 m³/h | 130 mbar | – | Read more |
