HiLobe series from Pfeiffer Vacuum
The HiLobe series from Pfeiffer Vacuum comprises 17 Roots vacuum pumps for large gas volumes. The pumping speed of the models ranges from 1,050 to 13,540 m³/h. They are operated together with a suitable backing pump.
As Roots pumps, they convey dry and without contact; in a pump system they multiply the pumping speed of the backing pump and shorten pump-down times in the rough and medium vacuum range. Applications are found in vacuum furnace technology, coating, drying, leak detection and wherever large chambers have to be evacuated quickly.
The table below this text shows how the 17 sizes are graduated in pumping speed. Technical data, versions and accessories are presented in detail on ehrler-beck.com. Seals, bearings and other spare parts for HiLobe pumps can be requested from us through this shop.
Models of the HiLobe series
| Model | Pumping speed | Ultimate pressure | Rated motor power | Read more |
|---|---|---|---|---|
| HiLobe 1002 | 1,050 m³/h | – | 2 kW | Read more |
| HiLobe 1004 | 1,050 m³/h | – | 2 kW | Read more |
| HiLobe 1302 | 1,300 m³/h | – | 2.5 kW | Read more |
| HiLobe 1304 | 1,300 m³/h | – | 2.5 kW | Read more |
| HiLobe 2104 | 2,100 m³/h | – | 3.5 kW | Read more |
| HiLobe 2703 | 2,700 m³/h | – | 3.5 kW | Read more |
| HiLobe 2704 | 2,700 m³/h | – | 3.5 kW | Read more |
| HiLobe 4504 | 4,440 m³/h | – | 5.5 kW | Read more |
| HiLobe 4503 | 4,500 m³/h | – | 5.5 kW | Read more |
| HiLobe 6203 | 6,200 m³/h | – | 7.5 kW | Read more |
| HiLobe 6204 | 6,220 m³/h | – | 7.5 kW | Read more |
| HiLobe 8103 | 8,120 m³/h | – | 9 kW | Read more |
| HiLobe 8104 | 8,120 m³/h | – | 9 kW | Read more |
| HiLobe 11003 | 10,830 m³/h | – | 12 kW | Read more |
| HiLobe 11004 | 10,830 m³/h | – | 12 kW | Read more |
| HiLobe 14003 | 13,540 m³/h | – | 15 kW | Read more |
| HiLobe 14004 | 13,540 m³/h | – | 15 kW | Read more |
